EA Sports NHL 2027 · Sezóna 26/27
1. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Boston Bruins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy
EA Sports NHL 2027 · Sezóna 26/27
2. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Vegas Golden Knights | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy
EA Sports NHL 2027 · Sezóna 26/27
3. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Boston Bruins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy
EA Sports NHL 2027 · Sezóna 26/27
4. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Vegas Golden Knights | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy
EA Sports NHL 2027 · Sezóna 26/27
5. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Boston Bruins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy
EA Sports NHL 2027 · Sezóna 26/27
6. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Vegas Golden Knights | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy
EA Sports NHL 2027 · Sezóna 26/27
7. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Boston Bruins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy
EA Sports NHL 2027 · Sezóna 26/27
8. kolo
| Domáci | Výsledok | Hostia | Typ |
|---|---|---|---|
| Vegas Golden Knights | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Boston Bruins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Boston Bruins | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Vegas Golden Knights | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
| Vegas Golden Knights | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Colorado Avalanche | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Anaheim Ducks | ☐ RHC☐ PP☐ SN |
| Anaheim Ducks | : | Carolina Hurricanes | ☐ RHC☐ PP☐ SN |
| Edmonton Oilers | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Colorado Avalanche | ☐ RHC☐ PP☐ SN |
| Pittsburgh Penguins | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Edmonton Oilers | ☐ RHC☐ PP☐ SN |
| Toronto Maple Leafs | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Pittsburgh Penguins | ☐ RHC☐ PP☐ SN |
| Carolina Hurricanes | : | Toronto Maple Leafs | ☐ RHC☐ PP☐ SN |
RHC = riadny hrací čas · PP = predĺženie · SN = samostatné nájazdy